Select the Hiringmaster version that best meets your needs. All throughout, accuracy, intelligence, manageability, and efficiency are ensured.
Unlimited number of users from the 5th user
5 active jobs per company
Get organized and set up simple recruitment processes
30 days free - no engagement - no credit card required
User-friendly candidates pipeline
Careers site
Talent pools
Intuitive data visualization and grouping
Talent sourcing Chrome extension
Recommended
Unlimited number of users from the 5th user
5 active jobs per company
Manage your scaling activity using templates and customization
30 days free - no engagement - no credit card required
Custom fields for candidates and jobs
Smart and custom filters
Advanced candidates evaluation
Custom email templates
Custom user-roles and permissions
| Sourcing & Acquisition | Essential | Advanced |
|---|---|---|
| Talent sourcing Chrome extension | ||
| Careers site | ||
| Easy & fast candidates walkthrough | ||
| Advanced candidates evaluation | ||
| User-friendly candidates pipeline | ||
| Talent pools | ||
| Two-way email sync |
| Follow-up and Organization | Essential | Advanced |
|---|---|---|
| Email templates | ||
| Customizable notifications | ||
| Candidates collections | ||
| Custom task types | ||
| Custom filters | 1 | 5 |
| Custom archive reasons | ||
| Smart CCI email address | ||
| Candidates evaluation templates | ||
| Pipeline Templates | 1 | 5 |
| Collaboration & Synchronisation | Essential | Advanced |
|---|---|---|
| Calendar Synchronization | ||
| In app Communication (Notes, comments & mentions) |
| Monitoring & Decision making | Essential | Advanced |
|---|---|---|
| Custom fields for candidates and jobs | 1 | 5 |
| Custom user-roles and permissions | ||
| Intuitive data visualization and grouping | ||
| Task assignment and monitoring |
| Support | Essential | Advanced |
|---|---|---|
| Online support | ||
| Priority support | ||
| Individual onboarding | ||
| Custom Invoicing |
| Security & privacy | Essential | Advanced |
|---|---|---|
| RGPD |
How does our pricing system work ?
What does active jobs per company mean ?
What distinguishes monthly billing from annual billing?
Can my coworkers participate in my free trial?
Is there any further cost to use your app?
Is the data protected by encryption?